Property Attributes
- MLS#12737292
- TypeSingle Family
- Listing Status Price Change
- CountyDUPAGE
- CityNaperville
- AreaNaperville
- NeighborhoodLakewood Crossing
- Zip60540
- Style
- Year Built1994
- Taxes$ 10018
- Price$ 563,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2347
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Award winning school's across the street, dinner's a walk away - welcome home! This 4 bed, 2.5 bath stunner is totally updated top to bottom and organized to a T. Sip coffee on the 3-season porch, grill on the separate deck, and enjoy the privacy of a fully fenced yard. Unfinished basement = your blank canvas. Move-in ready, walkable location - this one checks every box. Close to shopping and restaurants too. All BUYERS must be accompanied by a licensed agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Cowlishaw Elementary School | Still Middle School | Metea Valley High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $599,900 |
| 9/4/2026 | 3$584,900 |
| 9/13/2026 | 2$575,000 |
| 9/15/2026 | 3$563,000 |
General Features
| Living Area | 2347 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Township | Naperville |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood Crossing |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | 75th St to Fort Hill,N to Three Farms,east to Lakewood Circle,N to home |
| High School | Metea Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Cowlishaw Elementary School |
| Tax Annual Amount | 10018 |
| Middle/Junior High School | Still Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://myimageservices.com/1024-Lakewood-Cir/idx |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Partial |
|---|---|
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room,Enclosed Porch |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 60x110 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating